Compare Egress Costs Across Every Cloud
Same workload, wildly different bills. See exactly how much each provider charges — and who charges nothing.
Monthly egress:
100 GB1 TB10 TB50 TB100 TB
5.0TB
| Provider | Rate (per GB) | Monthly Cost | Annual Cost | vs Cheapest |
|---|---|---|---|---|
Cloudflare R2 | FREE | $0.00 | $0.00 | Cheapest |
Wasabi | FREE | $0.00 | $0.00 | Cheapest |
Backblaze B2 | $0.010 | $51.20 | $614.40 | +$51.20/mo |
Microsoft Azure | $0.087 | $436.74 | $5,241 | +$436.74/mo |
Amazon Web Services | $0.090 | $451.80 | $5,422 | +$451.80/mo |
Google Cloud | $0.120 | $562.44 | $6,749 | +$562.44/mo |
Monthly Cost at 5.0 TB/month
Visual comparison — same data, different bills
GCP
$562.44
$562.44
AWS
$451.80
$451.80
Azure
$436.74
$436.74
Backblaze
$51.20
$51.20
Cloudflare R2
$0
Wasabi
$0
Paying $451.80/mo in egress you don't need to?
Switch to zero-egress storage and keep that money. Takes about 20 minutes to migrate.